Name | Floor price | 7D Volume | 30D Volume | Sales | Supply |
---|---|---|---|---|---|
1LYX | 1,303.51LYX | 1,788.19LYX | 268 | 6370 | |
240LYX | 255LYX | 255LYX | 24 | 100 | |
22.5LYX | 200LYX | 2,613.15LYX | 6343 | 8888 | |
23LYX | 148.5LYX | 510.41LYX | 31 | 3191 | |
0.2LYX | 55.7LYX | 589.45LYX | 1604 | 8412 | |
23.5LYX | 23.5LYX | 41.5LYX | 93 | 379 | |
23LYX | 20LYX | 20LYX | 79 | 237 | |
4.2LYX | 8LYX | 8LYX | 6 | 242 | |
2.95LYX | 6LYX | 6LYX | 935 | 4200 | |
3.7LYX | 4.8LYX | 15.3LYX | 153 | 3437 |
35% discount forever
50% discount forever
70% discount forever
I really like chatting with my Universal Profile knowing it's all E2E ecrypted. It makes life ....
It's a sick feature I know