Name | Floor price | 7D Volume | 30D Volume | Sales | Supply |
---|---|---|---|---|---|
23LYX | 492.81LYX | 6,208.38LYX | 6333 | 8888 | |
19.79LYX | 322.12LYX | 322.12LYX | 19 | 3105 | |
1LYX | 311.24LYX | 317.24LYX | 208 | 6337 | |
2LYX | 40LYX | 124LYX | 54 | 100 | |
2LYX | 27.75LYX | 38.44LYX | 614 | 3333 | |
0.6LYX | 22.22LYX | 25.91LYX | 27 | 366 | |
2.57LYX | 4.5LYX | 4.5LYX | 1820 | 4200 | |
4LYX | 3.1LYX | 3.1LYX | 3542 | 6000 | |
3LYX | 3LYX | 3LYX | 383 | 725 | |
0.99LYX | 1.96LYX | 1.96LYX | 1315 | 9224 |
35% discount forever
50% discount forever
70% discount forever
I really like chatting with my Universal Profile knowing it's all E2E ecrypted. It makes life ....
It's a sick feature I know